Manchester Conditioning Plan
From Saturday 6/10 to Wednesday 7/5
Based on calculations I made yesterday, here are the specifics of my conditioning regime.
Table 1. Conditioning schedule from 6/10/17 through 7/5/17.
Day | Date | Feeding | Dosing Rate | Inflow Rate | Temperature | Additional Tasks |
---|---|---|---|---|---|---|
1 | 6/10/17-6/11/17 | No Change | No Change | 0.8 L/min | No Change | None |
2 | 6/12/17 | 487.5 mL Reed’s Paste | 55%-60% | 1.2 L/min | 14 ºC | Vacuum, check mortality |
3 | 6/13/17 | 487.5 mL | 55%-60% | 1.2 L/min | 15 ºC | Vacuum, check mortality |
4 | 6/14/17 | 487.5 mL | 55%-60% | 1.2 L/min | 16 ºC | Drain and clean, check mortality |
5 | 6/15/17 | 487.5 mL | 55%-60% | 1.2 L/min | 17 ºC | Vacuum, check mortality |
6 | 6/16/17 | 487.5 mL | 55%-60% | 1.2 L/min | 18 ºC | Vacuum, check mortality |
7 | 6/17/17 | 487.5 mL | 55%-60% | 1.2 L/min | 19 ºC | Vacuum, check mortality |
8 | 6/18/17 | 487.5 mL | 55%-60% | 1.2 L/min | 20 ºC | Vacuum, check mortality |
9 | 6/19/17 | 487.5 mL | 55%-60% | 1.2 L/min | 21 ºC | Vacuum, check mortality |
10 | 6/20/17 | 487.5 mL | 55%-60% | 1.2 L/min | 22 ºC | Vacuum, check mortality |
11 | 6/21/17 | 487.5 mL | 55%-60% | 1.2 L/min | 23 ºC | Drain and clean, check mortality, open 1 oyster |
12-26 | 6/22/17-7/6/17 | 487.5 mL | 55%-60% | 1.2 L/min | 23 ºC | Vacuum, check mortality |
Overall notes:
- Feeding 487.5 mL Reed’s paste per day in a 200 L tank
- Dosing rate is 55%-60% when feeding 487.5 mL Reed’s paste
- Temperatures indicated are desired, will need to adjust heater and check AVTECH accordingly
- I will be gone 6/10/17 through the morning of 6/19/17, and will be back at Manchester on 6/20/17, so Laura will take care of my oysters for me during this time.
- If oysters start dying
- Hold temperature for at least one day
- Feed 100 mL more Reed’s
- Resume temperature conditioning after 1-2 days (handler’s discretion)
- After 7/5/17, oysters should no longer be drained and cleaned
- Shoutout to Molly for helping me understand all of this!
Written on June 9, 2017